Last updated at
01-07-06 03:39:35 UTC
from Berkeley stats as of
01-06-06 18:09:24 UTC

The Positively Last, No Kidding, Honest-to-Goodness, Absolutely Final
Gauntlet to end all SETI 1 Gauntlets

Gauntlet Summary
TLC Subteam Baseline Today Current
Total
Gauntlet
Total
Behind
Work Units %
The Teaberry Collective 507606 869 1080330 572724 0 0.00
The Rolling Stones 441098 138 799034 357936 214788 37.50
The Dogs of War 497975 355 708742 210767 361957 63.20
The Holy Axe-Wielding Nobility 565600 2 742449 176849 395875 69.12
The TERminators 317975 69 326669 8694 564030 98.48
Team Prime Rib 772954 78 776553 3599 569125 99.37
Gauntlet Totals: 3103208 1511 4433777 1330569 Day 573
 
The Teaberry Collective
Name Baseline Daily Production Current
Total
Gauntlet
Total
11 13 14 16 17 18 6
astatine 309 0 0 0 0 0 0 0 385 76
bigolefatguy 13060 0 0 0 0 0 0 0 16791 3731
bubba_nuts 49875 100 119 905 106 7 1 2 114403 64528
Calphor 17298 0 0 0 0 0 0 0 38750 21452
DarkStar 14312 116 266 1501 128 56 140 298 48130 33818
EmcEE mahEm 1085 0 0 0 0 0 0 0 1930 845
Flocito 14579 20 51 316 51 0 0 0 29920 15341
GleanerC 6085 0 0 0 0 0 0 0 11467 5382
h2gofast 2568 1 3 3 1 0 0 0 3342 774
Hat Monster 7748 0 0 0 0 0 0 0 7884 136
JDAW 78529 7 7 0 0 0 0 0 114335 35806
PhaserLogic 25992 0 0 0 0 0 0 0 34000 8008
pilot4life 3935 0 0 0 0 0 0 0 7210 3275
Reboot It 18591 297 285 2573 2210 207 195 498 79136 60545
Superenigmatix 253640 883 956 2397 905 251 68 71 572647 319007
Subteam Totals: 507606 2914 1687 7695 3401 521 404 869 1080330 572724
 
The Rolling Stones
Name Baseline Daily Production Current
Total
Gauntlet
Total
11 13 14 16 17 18 6
aEric 11572 54 67 103 76 0 0 119 27832 16260
AFS-HopeSM 3389 2 2 0 0 0 0 0 10813 7424
Arkat 64089 0 0 0 0 0 0 0 65000 911
Bobdoe 1414 0 0 0 0 0 0 0 1676 262
draeseke 33590 37 0 240 0 0 0 0 61606 28016
Gyro77 43429 0 0 0 0 0 0 0 44542 1113
Jeremy Crawford 33080 35 36 72 36 14 0 0 45278 12198
Jimsters 47546 0 0 0 0 0 0 0 70081 22535
Kosmaj 28471 0 0 0 0 0 0 0 28798 327
L R Lelievre 6275 0 0 0 0 21 0 16 12329 6054
Ron Smith (Lyf) 22488 45 56 459 49 0 0 0 53232 30744
SteveB 88494 400 406 3675 328 87 0 0 255089 166595
timmuse 8613 0 0 0 0 0 0 0 10070 1457
torque2k 549 0 0 0 0 0 0 0 1533 984
UncleBeard 48099 162 140 1377 117 0 0 3 111155 63056
Subteam Totals: 441098 1533 707 5926 606 122 0 138 799034 357936
 
The Dogs of War
Name Baseline Daily Production Current
Total
Gauntlet
Total
11 13 14 16 17 18 6
AFS-BentRing 204 0 0 0 0 0 0 0 378 174
Bob_2k 21369 0 0 0 0 0 0 0 25388 4019
Beyond 64160 0 0 0 0 0 0 0 70999 6839
Dan O'Dell 4899 0 0 0 0 0 0 0 5465 566
fragile 49827 0 0 0 0 0 0 0 54173 4346
GOD 62794 4 2 34 2 3 0 0 81384 18590
Hagbeard 18653 4 3 12 4 1 0 0 30523 11870
H-kon 1841 0 0 0 0 0 0 0 2476 635
Jeff Hickman 27780 0 0 0 0 0 0 0 36512 8732
Jetta (TDOW) 8152 0 0 0 0 0 0 0 12921 4769
Kansas VLA 6917 0 0 0 0 0 0 0 7283 366
kea 18028 0 0 0 0 0 0 0 22746 4718
kurtconi 10374 8 8 20 224 2 1 0 16551 6177
Lone_Wolf 667 1 0 0 0 0 0 0 3878 3211
MechWarrior 28775 0 33 50 42 14 5 18 54300 25525
Pete H 66708 68 130 69 146 1 72 124 108550 41842
pwm 43737 140 153 1157 122 22 2921 87 89693 45956
Semaj001 3681 0 0 0 0 0 0 0 4077 396
Shish TDOW 6843 0 0 0 0 0 0 0 6957 114
Stargazer257 26113 56 82 107 55 47 49 126 43859 17746
Stratcat 6750 0 0 0 0 0 0 0 9013 2263
TSpurrell 7209 0 0 0 0 1 0 0 8495 1286
Urugami 12494 0 0 0 0 0 0 0 13121 627
Subteam Totals: 497975 590 411 1449 595 91 3048 355 708742 210767
 
The Holy Axe-Wielding Nobility
Name Baseline Daily Production Current
Total
Gauntlet
Total
11 13 14 16 17 18 6
Action 112684 10 15 10 12 8 9 2 155135 42451
Boricle 655 0 0 0 0 0 0 0 728 73
Chaz 10823 0 0 1 1 0 0 0 13453 2630
DMF 48249 24 32 57 25 4 1 0 70111 21862
Greens In Oz 39164 0 0 0 0 0 0 0 39164 0
incognito 7471 0 0 0 0 0 0 0 10797 3326
Larry Loen 21366 0 0 0 0 0 0 0 21389 23
Larry Loen on OS/400 70803 0 0 0 0 0 0 0 71762 959
magic_p 140250 0 0 0 0 0 0 0 161892 21642
Rarian 2163 0 0 0 0 0 0 0 2551 388
Robert Nance 71813 383 1054 2556 263 3 0 0 150469 78656
Steve Watkins 40159 0 0 0 0 0 0 0 44998 4839
Subteam Totals: 565600 926 1101 2624 301 15 10 2 742449 176849
 
The TERminators
Name Baseline Daily Production Current
Total
Gauntlet
Total
11 13 14 16 17 18 6
7im 8236 38 56 120 46 40 40 69 15440 7204
Guernica Bill 1808 0 0 0 0 0 0 0 2096 288
Order of the Troglodyte 307642 0 0 0 0 0 0 0 308726 1084
SpaceBug 289 0 0 0 0 0 0 0 407 118
Subteam Totals: 317975 86 56 120 46 40 40 69 326669 8694
 
Team Prime Rib
Name Baseline Daily Production Current
Total
Gauntlet
Total
11 13 14 16 17 18 6
Garo 31301 21 24 251 71 6 3 78 33465 2164
Mick Foley *Team_Prime_Rib* 6484 0 0 0 0 0 0 0 7918 1434
morfie (UVSC-CSE) 735160 0 0 0 0 0 0 0 735160 0
Paulie (Team_Prime_Rib) 9 0 0 0 0 0 0 0 10 1
Subteam Totals: 772954 53 24 251 71 6 3 78 776553 3599

Page maintained by Team Ars Technica Lamb Chop member Dark Star