All-Time Men's Basketball Wins

These are the top 12 schools in All-Time Wins as of 01/02/2009.

Rank School Wins Losses Total Percent Wins Behind Rank at Season Start Current Season
1 Kentucky 1977 624 2601 0.760 --- 1 11-3
2 North Carolina 1963 699 2662 0.737 14 2 13-0
3 Kansas 1952 788 2740 0.712 25 3 9-3
4 Duke 1857 809 2666 0.697 120 4 11-1
5 Syracuse 1739 797 2536 0.686 238 5 14-1
6 St. John's 1725 855 2580 0.669 252 6 9-4
7 Temple 1694 954 2648 0.640 283 7 5-6
8 UCLA 1656 719 2375 0.697 321 9 10-2
9 Penn 1649 938 2587 0.637 328 8 2-7
10 Indiana 1640 891 2531 0.648 337 10 5-7
11 Notre Dame 1640 895 2535 0.647 337 11 10-2
12 Utah 1621 853 2474 0.655 356 12 8-5

Home   Links

This page generated with Microsoft Visual FoxPro on 01/02/2009.